India Post GDS 2019 Important Dates
| Events | Dates |
|---|---|
| Registration Start Date | 06 June 2019 |
| Registration Last Date | 05 July 2019 |
| Form Start Date | 13 June 2019 |
| Form Last Date | 12 July 2019 |
India Post GDS 2019 Application Fee
| General / OBC / EWS | ₹ 100 |
| SC / ST / PH | ₹ 0 (Exempted) |
| All Category Female | ₹ 0 (Exempted) |
| Payment Mode | Debit Card / Credit Card / Net Banking / E Challan in Any Post Office |
India Post GDS 2019 Eligibility Criteria
| Nationality | Indian |
| Academic Qualification | Class 10 (High School) Passed From Any Recognized Board in India with Mathematics and English as a Subject. Knowledge the Local Language of Applied State. |
| Age Limit | On Application Start Date Minimum Age: 18 Years Maximum Age: 40 Years |
India Post GDS 2019 Vacancy Details
| State | General | EWS | OBC | SC | ST | PH | Total |
| Delhi | 74 | 18 | 42 | 23 | 12 | 05 | 174 |
| Himachal Pradesh | 323 | 78 | 182 | 131 | 43 | 0 | 757 |
| Jharkhand | 347 | 36 | 97 | 99 | 201 | 24 | 804 |
India Post GDS 2019 Important Links
| Apply Online | Click Here |
| Pay Exam Fee | Click Here |
| Application Status | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |